Negara/teritori | Luas wilayah (km²)[5] | Penduduk [note 1] | Pop. density (per km²) | Bahasa (official in bold) | Ibukota | PDB (GDP (Nominal)) USD in 2014[1][6] | PDB (PPP) USD in 2014[1][7] |
Anguilla (United Kingdom) | 91 | 13.452 | 1.648 | English | The Valley | | $175.400.000 |
Antigua and Barbuda | 442 | 86.295 | 1.991 | Creole,[8] English | St. John's | | $1.605.000.000 |
Argentina | 2.766.890 | 42.669.500 | 143 | Spanish | Buenos Aires | $540.197.000.000 | $947.573.000.000 |
Aruba (Netherlands) | 180 | 101.484 | 5.944 | Papiamentu, Spanish,[9] Dutch | Oranjestad | | $2.516.000.000 |
Bahamas, The | 13.943 | 351.461 | 245 | Creole,[10] English | Nassau | | $11.240.000.000 |
Barbados | 430 | 285.000 | 5.953 | Bajan,[11] English | Bridgetown | | $7.169.000.000 |
Belize | 22.966 | 349.728 | 134 | Spanish, Kriol, English[12] | Belmopan | | $3.048.000.000 |
Bermuda (United Kingdom) | 54 | 64.237 | 12.037 | English | Hamilton | | $5.600.000.000 |
Bolivia | 1.098.580 | 10.027.254 | 84 | Spanish and 36 indigenous languages | La Paz and Sucre [13] | $34.176.000.000 | $69.963.000.000 |
Bonaire (Netherlands) | 294 | 12.093 | 411 | Papiamentu, Spanish, Dutch[14] | Kralendijk | | |
Brazil | 8.514.877 | 203.106.000 | 236 | Portuguese | Brasília | $2.346.118.000.000 | $3.263.866.000.000 |
British Virgin Islands (United Kingdom) | 151 | 29.537 | 1.523 | English | Road Town | | $500.000.000 |
Canada | 9.984.670 | 35.427.524 | 34 | English, French | Ottawa | $1.786.655.000.000 | $1.566.925.000.000 |
Cayman Islands (United Kingdom) | 264 | 55.456 | 2.121 | English | George Town | | $2.250.000.000 |
Chile[15] | 756.950 | 17.773.000 | 22 | Spanish | Santiago | $258.062.000.000 | $396.923.000.000 |
Templat:Country data Clipperton Island (France) | 6[16] | 0[17] | 00 | Uninhabited | — | | $0 |
Colombia | 1.138.910 | 47.757.000 | 40 | Spanish | Bogotá | $377.740.000.000 | $638.357.000.000 |
Costa Rica | 51.100 | 4.667.096 | 896 | Spanish | San José | $49.553.000.000 | $70.974.000.000 |
Cuba | 109.886 | 11.167.325 | 1.020 | Spanish | Havana | $77.150.000.000 | $234.193.000.000 |
Curaçao (Netherlands) | 444 | 150.563 | 3.171 | Papiamentu, Dutch[14] | Willemstad | | $2.838.000.000 |
Dominica | 751 | 71.293 | 892 | French Patois, English[18] | Roseau | | $1.018.000.000 |
Dominican Republic | 48.671 | 10.378.267 | 2.073 | Spanish | Santo Domingo | $63.969.000.000 | $138.007.000.000 |
Ecuador | 283.560 | 15.819.400 | 538 | Spanish, Quechua[19] | Quito | $100.543.000.000 | $180.493.000.000 |
El Salvador | 21.041 | 6.401.240 | 2.930 | Spanish | San Salvador | $25.220.000.000 | $50.944.000.000 |
Falkland Islands (United Kingdom)[20] | 12.173 | 3.000 | 026 | English | Stanley | | $164.500.000 |
- ALIH Templat:Country data Guyana Prancis (France)
| 91.000 | 237.549 | 27 | French | Cayenne | | |
Greenland (Denmark) | 2.166.086 | 56.483 | 0.026 | Greenlandic, Danish | Nuuk (Godthåb) | | $2.133.000.000 |
Grenada | 344 | 103.328 | 3.023 | English | St. George's | | $1.467.000.000 |
Guadeloupe (France) | 1.628 | 405.739 | 2.467 | French | Basse-Terre | | |
Guatemala | 108.889 | 15.806.675 | 1.288 | Spanish, Garifuna and 23 Mayan languages | Guatemala City | $58.728.000.000 | $119.375.000.000 |
Guyana | 214.999 | 784.894 | 35 | English | Georgetown | | $6.256.000.000 |
Haiti | 27.750 | 10.745.665 | 3.615 | Creole, French | Port-au-Prince | | $13.150.000.000 |
Honduras | 112.492 | 8.555.072 | 664 | Spanish | Tegucigalpa | $19.385.000.000 | $36.487.000.000 |
Jamaica | 10.991 | 2.717.991 | 2.474 | Patois, English | Kingston | | $25.620.000.000 |
Martinique (France) | 1.128 | 392.291 | 3.526 | Patois,[21] French | Fort-de-France | |
Mexico | 1.964.375 | 119.713.203 | 571 | Spanish, 68 indigenous languages | Mexico City | $1.282.720.000.000 | $2.125.257.000.000 |
Montserrat (United Kingdom) | 102 | 4.922 | 588 | Creole English, English[22] | Plymouth; Brades[23] | | $43.780.000 |
Templat:Country data Navassa Island (United States) | 5[16] | 0[17] | 00 | Uninhabited | — | | $0 |
Nicaragua | 130.373 | 6.071.045 | 441 | Spanish | Managua | | $27.100.000.000 |
Panama | 75.417 | 3.405.813 | 458 | Spanish | Panama City | $46.213.000.000 | $80.811.000.000 |
Paraguay | 406.750 | 6.783.374 | 156 | Guaraní, Spanish | Asunción | $30.985.000.000 | $58.280.000.000 |
Peru | 1.285.220 | 30.814.175 | 22 | Spanish, Quechua, Aymara | Lima | $202.903.000.000 | $371.347.000.000 |
Puerto Rico (United States) | 8.870 | 3.615.086 | 4.489 | Spanish, English | San Juan | $103.135.000.000 | $125.630.000.000 |
Saba (Netherlands) | 13 | 1.537[24] | 1.182 | English, Dutch | The Bottom | | |
Saint Barthélemy (France) | 21[16] | 8.938[17] | 3.547 | French | Gustavia | | |
Saint Kitts and Nevis | 261 | 55.000 | 1.992 | English | Basseterre | | $946.300.000 |
Saint Lucia | 539 | 180.000 | 3.191 | English, French Creole | Castries | | $2.233.000.000 |
Saint Martin (France) | 54[16] | 36.979 | 5.522 | French | Marigot | | $561.500.000 |
Saint Pierre and Miquelon (France) | 242 | 6.081 | 248 | French | Saint-Pierre | | $215.300.000 |
Saint Vincent and the Grenadines | 389 | 109.000 | 2.802 | English | Kingstown | | $1.312.000.000 |
Sint Eustatius (Netherlands) | 21 | 2.739[24] | 1.304 | Dutch, English | Oranjestad | | |
Sint Maarten (Netherlands) | 34 | 37.429 | 11.767 | English, Spanish, Dutch | Philipsburg | | $798.300.000 |
South Georgia and South Sandwich Islands (UK)[25] | 3.093 | 20 | 001 | English | Grytviken | | |
Suriname | 163.270 | 534.189 | 3 | Dutch and others[26] | Paramaribo | | $6.874.000.000 |
Trinidad and Tobago | 5.130 | 1.328.019 | 2.610 | English | Port of Spain | $24.434.000.000 | $40.832.000.000 |
Turks and Caicos Islands (UK) | 948 | 31.458 | 348 | Creole English, English[27] | Cockburn Town | | $632.000.000 |
United States[note 2] | 9.629.091 | 320.206.000 | 342 | English, Spanish | Washington, D.C. | $17.419.000.000.000 | $17.419.000.000.000 |
U.S. Virgin Islands (United States) | 347 | 106.405 | 3.170 | English, Spanish | Charlotte Amalie | | |
Uruguay | 176.220 | 3.286.314 | 194 | Spanish | Montevideo | $57.471.000.000 | $71.414.000.000 |
Venezuela | 916.445 | 30.206.307 | 302 | Spanish and 40 indigenous languages | Caracas | $509.964.000.000 | $538.932.000.000 |
Total
| 42.320.985 | 973.186.925 | 219 | | | | $24.864.000.000.000 |
0 komentar: